Monitor CEDIA™ and DRI™ drugs of abuse testing assay performance with Thermo Scientific MGC DAU Control Sets. These controls contain high and low level controls at drug concentrations 25% below and above screening assay cutoffs to ensure quality laboratory results.
| Description | MGC Primary DAU Control Set |
| Sample Type | Urine |
| Type | Control |
| Quantity | 3 x 5 mL |
| Unit Size | Each |
| Detectable Analytes | Amphetamine, Secobarbital, Oxazepam, Benzoylecgonine, Benzoylecgonine, d-Methamphetamine, EDDP, Methadone, Methaqualone, Morphine, Nitrazepam, Opiate 2000 (Morphine), Phencyclidine (PCP), Propoxyphene (PPX), Secobarbital |
| Includes | Amphetamine: 750ng/mL and 1250ng/mL; Barbiturate: 150ng/mL and 250ng/mL; Benzodiazepine: 150ng/mL and 250ng/mL; Cocaine: 225ng/mL and 375ng/mL; Methadone: 225ng/mL and 375ng/mL; Methadone Metabolite (EDDP): 750ng/mL and 1250ng/mL; Methaqualone: 225ng/mL |
Storage Temp: 2-8°C
| Quantity | Each |
|---|---|
| Hazardous | No |
| Is Featured | No |