Monitor CEDIA™️ and DRI™️ drugs of abuse testing assay performance with Thermo Scientific MGC DAU Control Sets. These controls contain high and low level controls at drug concentrations 25% below and above screening assay cutoffs to ensure quality laboratory results.
Description | MGC Select DAU Control Set |
Sample Type | Urine |
Type | Control |
Quantity | 3 x 5 mL |
Unit Size | Each |
Detectable Analytes | Nitrazepam, Benzoylecgonine, Benzoylecgonine, d-Methamphetamine, MDMA, EDDP, 6-Acetylmorphine, LSD, Morphine, Nitrazepam, Secobarbital |
Includes | Benzodiazepine: 150ng/mL and 250ng/mL; Cocaine: 112.5ng/mL and 187.5ng/mL; Ecstasy: 375ng/mL and 625ng/mL; Heroin Metabolite: 7.5ng/mL and 12.5ng/mL; and LSD: 0.3ng/mL and 0.7ng/mL |
Storage Temp: 2-8°C
Quantity | Each |
---|---|
Hazardous | No |
Is Featured | No |