This plate establishes the pure dye spectra and multicomponent values for FAM™️, VIC™️, ROX™️, and SYBR™️ dyes on Applied Biosystems™️ QuantStudio™️ 3 and 5 96-well 0.2-mL real-time PCR systems. It enables simultaneous multiple dye calibrations in one plate, significantly reducing effort and time required for dye calibration. Please refer to the instrument user guide for full instructions on usage.
Format | 96-well, 0.2 mL |
Calibrated Dye | FAM, ROX, SYBR™, VIC |
Product Type | Calibration Plate |
For Use w/ (Application) | Spectral Calibration |
Shipping Condition | Dry Ice |
Volume Thermal Block Sample | 0.2 mL |
Quantity | 1 Plate |
Plate Compatibility | 96-well, 0.2 mL |
PCR Method | qPCR |
For Use w/ (Equipment) | QuantStudio™ 3, QuantStudio™ 5, QuantStudio™ 6 Pro, QuantStudio™ 7 Pro, QuantStudio™ 6 Flex (Software version 1.6 or later), QuantStudio™ 7 Flex (Software version 1.6 or later) |
Storage Temp: –20°C ± 5°C