Monitor CEDIA™️ and DRI™️ drugs of abuse testing assay performance with MGC DAU Control Sets. These controls contain high and low-level controls at drug concentrations 25% below and above screening assay cutoffs to ensure quality laboratory results.
Description | MGC Specialty DAU Control Set |
Sample Type | Urine |
Type | Control |
Quantity | 3 x 5 mL |
Unit Size | Each |
Detectable Analytes | Amphetamine, Secobarbital, Nitrazepam, Benzoylecgonine, Benzoylecgonine, d-Methamphetamine, EDDP, Methadone Metabolite (EDDP), Morphine, Nitrazepam, Opiate 300 (Morphine), Secobarbital |
Includes | Amphetamine: 375ng/mL and 625ng/mL; Barbiturate: 150ng/mL and 250ng/mL; Benzodiazepine: 150ng/mL and 250ng/mL; Cocaine: 112.5ng/mL and 187.5ng/mL; Methadone Metabolite: 75ng/mL and 125ng/mL; and Opiate 300: 225ng/mL and 375ng/mL |
Storage Temp: 2-8°C
Quantity | Each |
---|---|
Hazardous | No |
Is Featured | No |